Ontario Provincial Nominee Program (OINP)
Expression of Interest Scoring Factors
The Ontario Immigrant Nominee Program (OINP) now operates under the Ontario Workforce Priority Stream. Candidates with a qualifying job offer (or eligible self-employed physicians) can register an Expression of Interest (EOI) and are scored out of 130 points based on official factors published by the Government of Ontario in July 2026.
Use our free OINP Points Calculator below to estimate your score under the current Ontario Workforce Priority Stream scoring grid.
OINP Score Calculator
OINP Points Breakdown (Ontario Workforce Priority Stream – July 2026)
| Factor | Points |
|---|---|
| NOC TEER 0 or 1 | 9 |
| NOC TEER 2 or 3 | 6 |
| NOC TEER 4 or 5 | 0 |
| Health Occupations (Category 3) | 10 |
| Trades, Transport & Equipment (Category 7) | 8 |
| Natural & Applied Sciences (Category 2) | 6 |
| Other Categories (0, 1, 4, 8, 9) | 4 |
| Art, Culture, Sales & Service (5, 6) | 2 |
| Hourly Wage $40.00 or higher | 15 |
| Wage $35.00 – $39.99 | 12 |
| Wage $30.00 – $34.99 | 10 |
| Wage $25.00 – $29.99 | 8 |
| Wage $20.00 – $24.99 | 5 |
| Ontario Work Experience (Job Offer Position) – 24+ months | 18 |
| 13 – 24 months | 15 |
| 6 – 12 months | 12 |
| Canadian Earnings (Highest year) $70,000+ | 8 |
| Valid Work Permit | 10 |
| Highest Education – PhD / MD / Dentistry etc. | 10 |
| Master’s Degree | 8 |
| 2 or more Canadian Credentials | 10 |
| CLB 9 or higher (Lowest of 4 skills) | 15 |
| Both Official Languages (CLB 6+) | 10 |
| Northern Ontario | 15 |
| Eastern / Central (Outside GTA) / Southwestern Ontario | 10 |
| GTA (Excluding Toronto) | 5 |
| Maximum Total Score | 130 |
Source: Official Ontario Workforce Priority Stream scoring factors published on July 20, 2026.
Always verify the latest information on ontario.ca
